Bell Schedule
Bell Schedule: Monday, Tuesday, Wednesday, Friday
1st Lunch Regular Day |
|
---|---|
0 Period* | 7:15 - 7:55* |
1st Period | 8:00 - 8:49 |
2nd Period | 8:53 - 9:42 |
Brunch | 9:42 - 9:56 |
3rd Period (Advisory) | 10:00 - 10:18 |
4th Period | 10:22 - 11:11 |
5th Period (Lunch) | 11:11 - 11:41 |
6th Period | 11:45 - 12:34 |
7th Period | 12:38 - 1:27 |
8th Period | 1:31 - 2:20 |
2nd Lunch Regular Day |
|
---|---|
0 Period* | 7:15 - 7:55* |
1st Period | 8:00 - 8:49 |
2nd Period | 8:53 - 9:42 |
Brunch | 9:42 - 9:56 |
3rd Period (Advisory) | 10:00 - 10:18 |
4th Period | 10:22 - 11:11 |
5th Period | 11:11 - 12:04 |
6th Period (Lunch) | 12:04 - 12:34 |
7th Period | 12:38 - 1:27 |
8th Period | 1:31 - 2:20 |
* Zero Period is for select students only. The regular start time is 8am.
Bell Schedule: Thursday
1st Lunch Early Release |
|
---|---|
0 Period* | 7:15 - 7:55* |
1st Period | 8:00 - 8:39 |
2nd Period | 8:43 - 9:22 |
Brunch | 9:22 - 9:36 |
3rd Period (Advisory) | 9:40 - 9:58 |
4th Period | 10:02 - 10:41 |
5th Period (Lunch) | 10:41- 11:11 |
6th Period | 11:15 - 11:54 |
7th Period | 11:58 - 12:37 |
8th Period | 12:41 - 1:20 |
2nd Lunch Early Release |
|
---|---|
0 Period* | 7:15 - 7:55* |
1st Period | 8:00 - 8:39 |
2nd Period | 8:43 - 9:22 |
Brunch | 9:22 - 9:36 |
3rd Period (Advisory) | 9:40 - 9:58 |
4th Period | 10:02 - 10:41 |
5th Period | 10:45- 11:24 |
6th Period (Lunch) | 11:24 - 11:54 |
7th Period | 11:58 - 12:37 |
8th Period | 12:41 - 1:20 |